Monday, April 2, 2012

Business Case for "Cows Gone Mad"


Cows Gone Mad

Market
Feasibility Analysis
Focus: Sri Lanka
Population: 21,000,000
Target Audience: Kids & teenagers
Project No
Type
Sales
Price
Cost
Project 1
Xbox
1,100,000 (20%)=220,000
30$
6,600,000
Project 2
PS3
1,100,000 (20%)=220,000
40$
8,800,000
Project 3
PC/Internet
1,100,000 (60%)=660,000
10$
6,600,000

Payback Period
Initial Investment = 1000,000
Project Type
Revenue
Cost
Interest
Xbox
6,600,000*30%
1,980,000
15%
PS3
8,800,000*35%
3,080,000
30%
PC/Internet
6,600,000*15%
990,000
5%

Product life = 4 years

Calculating the NPV and IRR

Xbox PS3 PC
rate 461% rate 571% rate 560%
time cf pvf pv time cf pvf pv time cf pvf pv
0 -1000000 1 -1000000 0 -1000000 1 -1000000 0 -1000000 1 -1000000
1 4620000 0.178253 823529.4118 1 5720000 0.149031 852459.0164 1 5610000 0.151515 850000
2 4620000 0.031774 146796.6866 2 5720000 0.02221 127043.0725 2 5610000 0.022957 128787.8788
3 4620000 0.005664 26166.96731 3 5720000 0.00331 18933.39381 3 5610000 0.003478 19513.31497
4 4620000 0.00101 4664.343548 4 5720000 0.000493 2821.668229 4 5610000 0.000527 2956.562874
 NPV                  1,157.41                  1,257.15               1,257.76
IRR 461% 571% 560%

No comments:

Post a Comment